2010 Garage Games Results

Nbr Sex Name Division Trail Time Trail Pos. WallBall Reps Wallball Pos SandBag/DL Sandbag/DL Pos WOD 4 WOD 4 pos Total Points Finish Position Chipper WOD Chipper Position
 Advanced Women 
5 f Christina Van Der Hulst advanced 29:27 1 150 1 5:14 2 20:44 2 6 1 14:44 1
3 f Ashley Barnes advanced 34:13 6 150 1 8:26 9 24:17 7 23 5 15:55 2
9 f Mariah Provost advanced 30:44 2 131 2 5:20 3 20:06 1 8 2 16:04 3
10 f Melissa Kiel advanced 33:10 4 150 1 6:59 7 22:53 4 16 3 16:56 4
12 f Tracey Maurice advanced 40:25 11 110 6 4:01 1 23:22 5 23 5 17:13 5
4 f Catherine O'Brien advanced 32:06 3 108 4 7:58 8 22:11 3 18 4 17:32 6
1 f Amber Hill advanced 36:16 7 119 4 5:27 4 24:56 9 24 6 19:11 7
11 f Stephanie Swander advanced 39:07 10 100 10 8:42 10 25:59 11 41 10 19:19 8
6 f Drew Slone advanced 38:04 9 101 9 6:18 6 24:30 8 32 8 20:47 9
7 f Jenn Harris advanced 43:49 13 130 3 6:05 5 27:30 12 33 9 22:22 10
8 f Kim Trego advanced 40:52 12 104 8 9:56 11 28:04 13 44 12 24:11 11
2 f Ann Windish advanced 37:20 8 61 12 DNF - 13 12 25:16 10 42 11 24:29 12
66 f Kristen Parkkonen advanced 34:08 5 115 5 DNF - 19 12 23:57 6 28 7 NA  
Advanced Men
100 m Brandon Philips advanced 27:58 9 291 1 3:19 2 18:51 4 16 2 13:15 1
140 m Stephen Hand advanced 24:32 1 253 6 5:12 13 17:42 1 21 3 14:37 2
105 m Chris Pace advanced 26:12 2 260 4 4:40 7 18:42 2 15 1 15:02 3
118 m Kevin Lowe advanced 28:36 11 255 5 4:42 8 19:52 8 32 4 15:49 4
124 m Michael McGoldrick advanced 29:58 24 242 9 3:14 1 19:37 7 41 6 16:27 5
139 m Sean Provost advanced 27:26 5 280 3 5:39 18 19:19 6 32 5 16:51 6
102 m Brian Kost advanced 29:40 21 248 8 4:12 4 20:46 13 46 8 17:04 7
145 m Taylor Layman advanced 30:04 25 198 30 4:45 9 18:49 3 67 12 17:23 8
90 m Aaron Johnson advanced 26:38 4 227 14 6:03 21 19:13 5 44 7 18:21 9
115 m Jason Campbell advanced 27:55 8 250 7 6:06 22 20:18 10 47 9 18:40 10
131 m Richard Bruce advanced 28:49 14 210 24 4:55 10 21:31 23 71 15 19:23 11
119 m La Mar Sheppard advanced 28:10 10 225 15 5:04 11 20:58 17 53 10 19:37 12
96 m Blake Bryant advanced 27:36 6 222 16 7:32 29 20:25 11 62 11 21:27 13
98 m Brandon Bergin advanced 28:51 16 210 24 6:55 27 20:03 9 76 16 22:54 14
94 m Ben Carter advanced 32:53 41 282 2 3:30 3 21:19 21 67 14 NA 15
117 m Karl Parkkonen advanced 29:38 20 220 17 5:55 20 20:32 12 69 13 NA 16
135 m Ryan Brown advanced 31:51 36 235 11 4:13 5 21:39 25 77 17    
111 m Drew J Hill advanced 31:57 37 233 12 5:17 14 21:13 20 83 18    
109 m David Sumner advanced 32:46 40 240 10 6:19 23 20:52 15 88 19    
142 m Steve Mullen advanced 28:44 13 157 38 5:55 20 20:59 18 89 20    
103 m Brian Prochaska advanced 30:07 26 217 19 6:55 27 21:01 19 91 21    
136 m Samuel David advanced 31:06 33 230 13 5:34 16 22:05 29 91 21    
107 m Dan Sagmiller advanced 30:54 30 214 21 5:09 12 22:15 31 94 22    
225 m Ryan Meng advanced 30:35 28 202 28 5:49 19 21:36 24 99 23    
129 m Patrick O Connel advanced 31:06 33 220 17 6:42 25 21:39 25 100 24    
146 m Wesley Stoneman advanced 29:05 17 202 28 8:29 37 21:01 19 101 25    
99 m Brandon Keatley advanced 30:08 27 220 17 6:52 26 22:26 32 102 26    
133 m Robert Henry advanced 29:53 22 216 20 7:39 31 22:57 35 108 27    
110 m Derek Robinson advanced 34:17 44 213 22 4:18 6 24:49 40 112 28    
93 m Baker Black Leavitt advanced 31:46 35 211 23 6:40 25 22:08 30 113 29    
125 m Michael Miller advanced 29:53 23 183 35 7:56 34 21:20 22 114 30    
97 m Blake Shubert advanced 29:16 18 192 33 9:49 44 22:00 28 123 31    
128 m Nigel Keane advanced 30:57 31 200 29 7:49 33 22:26 32 125 32    
143 m Tal Young advanced 32:45 39 180 36 5:29 15 22:57 35 125 33    
137 m Sean Dodrill advanced 31:02 32 186 34 8:49 38 22:59 36 140 34    
108 m David Meverden advanced 33:50 42 205 26 8:24 36 23:04 37 141 35    
95 m Ben Plotnicki advanced 35:09 45 196 32 9:04 39 21:56 27 143 36    
113 m Geoffrey Travis advanced 32:04 38 180 36 8:22 35 22:40 34 143 37    
106 m Colin Crane advanced 31:14 34 160 37 9:16 40 22:28 33 144 38    
126 m Mike Voyles advanced 34:00 43 214 21 9:37 42 24:11 38 144 39    
138 m Sean Normand advanced 35:10 46 157 38 6:33 24 24:42 39 147 40    
123 m Michael Hawe advanced 37:25 49 210 24 9:21 41 25:12 42 156 41    
141 m Stephen Stringer advanced 39:45 51 160 37 7:41 32 26:12 44 164 42    
120 m Marc Bussone advanced 35:38 48 160 37 9:42 43 26:03 43 171 43    
132 m Richard Martens advanced 26:22 3 210 24 DNF - 11 DNF 20:49 14 DNF 44    
116 m Jason O'Bryant advanced 28:50 15 218 18 DNF - 17 DNF 20:57 16 DNF 44    
134 m Russell Griffin advanced 29:19 19 156 39 DNF DNF 22:26 32 DNF 44    
114 m Geordan Ganka advanced 28:42 12 197 31 DNF - 18 DNF 22:28 33 DNF 44    
130 m Quinn Henoch advanced 38:14 50 153 40 DNF - 18 DNF 24:58 41 DNF 44    
104 m Bryan Nichols advanced 35:26 47 204 27 7:01 28 DNF DNF DNF 44    
91 m Andy Burns advanced 30:46 29 208 25 7:37 30 DNF DNF DNF 44    
144 m Tanner Graham advanced 27:54 7 255 5 5:38 17 #N/A 0 DNF 44    
121 m Matthew Link advanced DNF/Injured 52 #N/A injury #N/A DNF #N/A DNF DNF 44    
Intermediate Women
49 f Alice Keeney intermediate 33:59 2 190 2 2:25 1 21:12 2 7 1    
71 f Megan Winstead intermediate 28:23 1 176 3 3:33 8 18:10 1 13 2    
65 f Kirstin Orphan intermediate 33:44 3 191 1 3:14 7 21:45 3 14 3    
57 f Cayce Wampole intermediate 34:29 4 157 7 2:36 2 23:26 8 21 4    
74 f Samantha Watson intermediate 36:48 8 150 8 3:01 4 21:48 4 24 5    
51 f Amanda Britany Zeigler intermediate 36:39 7 170 4 2:54 3 24:31 12 26 6    
67 f Laura Battista intermediate 37:00 9 158 6 3:04 5 23:01 7 27 7    
58 f Cissy Mckinney intermediate 35:00 6 130 14 3:04 5 22:57 6 31 8    
56 f Brittany White intermediate 34:35 5 139 11 3:59 12 22:09 5 33 9    
75 f Samantha Workman intermediate 40:13 17 148 9 3:07 6 24:36 13 45 10    
59 f Cori Watts intermediate 38:59 13 150 8 4:23 16 23:30 9 46 11    
69 f Lisa Smalheiser intermediate 38:54 12 162 5 4:46 20 23:40 10 47 12    
55 f Becky McDaniels intermediate 40:07 16 135 12 3:50 10 23:50 11 49 13    
72 f Rachel Tramonte intermediate 39:08 14 150 8 4:08 13 25:19 16 51 14    
70 f Maurissa Smith intermediate 37:53 10 104 19 3:33 8 25:53 20 57 15    
62 f Evaline Delson intermediate 40:43 18 110 19 3:14 7 24:47 14 58 16    
78 f Tamara Cohen intermediate 38:43 11 121 17 4:21 15 25:35 18 61 17    
60 f Danielle Beauchesne intermediate 41:11 20 131 13 3:45 9 25:55 21 63 18    
52 f Amanda Stanoszek intermediate 41:52 21 116 18 4:18 14 25:05 15 68 19    
76 f Sara Hallas intermediate 50:23 26 140 10 4:34 19 25:31 17 72 20    
73 f Ruthie Gaunt intermediate 40:03 15 103 20 7:04 25 25:36 19 79 21    
64 f Jennifer Pressley intermediate 50:36 27 123 16 3:53 11 29:01 25 79 22    
53 f Angie Foster intermediate 44:42 24 135 12 7:14 26 27:10 22 84 23    
63 f Hannah Donohue intermediate 40:51 19 91 22 5:45 24 28:41 24 89 24    
54 f April Cantrell intermediate 44:29 23 92 21 5:15 22 27:49 23 89 25    
77 f Suzanne Parton intermediate 43:20 22 91 22 5:04 21 31:04 26 91 26    
79 f Tara Pace intermediate 1:10:14 28 126 15 4:32 18 DNF DNF DNF 27    
68 f Lauren Marshall intermediate 46:38 25 116 19 5:22 23 DNF DNF DNF 27    
61 f Elizabeth Harkey intermediate #N/A   130 14 4:30 17 DNF DNF DNF 27    
Intermediate Men
181 m Brian Del Greco intermediate 27:01 2 220 4 2:30 3 17:46 1 10 1    
207 m Justin Waldon intermediate 30:41 14 210 5 2:23 1 18:56 4 24 2    
185 m Collins A. Cuyler intermediate 29:22 6 209 6 2:28 2 20:05 10 24 3    
210 m Kyle Pace intermediate 28:49 5 203 10 2:36 6 18:56 4 25 4    
182 m Cesar Ruiz intermediate 27:49 3 197 15 2:34 5 18:13 3 26 5    
211 m Levi Gallian intermediate 28:48 4 194 16 3:11 15 17:56 2 37 6    
226 m Steven Braden intermediate 31:14 16 230 1 3:25 18 20:11 11 46 7    
199 m Jeffrey Metzler intermediate 29:40 7 188 19 3:07 12 20:02 9 47 8    
177 m Anthony Castillano intermediate 29:57 9 170 28 3:02 8 19:26 6 51 9    
215 m Michael Caputo intermediate 31:17 17 203 11 3:05 10 20:56 15 53 10    
205 m Justin Goins intermediate 31:26 19 228 2 4:02 27 19:44 7 55 11    
195 m Jake Naumcheff intermediate 30:39 13 164 29 3:03 9 20:39 12 63 12    
197 m James Taylor intermediate 25:55 1 170 28 4:20 31 19:05 5 65 13    
216 m Michael James intermediate 33:42 32 221 3 3:06 11 22:08 22 68 14    
204 m Joseph McGeoy intermediate 32:17 23 180 22 3:15 16 19:50 8 69 15    
232 m William Faulkner intermediate 31:32 20 190 17 3:24 17 21:07 16 70 16    
101 m Brian Bennett intermediate 32:32 25 180 22 3:30 20 21:21 17 84 17    
191 m Hal Lindsey intermediate 30:48 15 170 28 3:44 23 21:50 20 86 18    
200 m Jeffrey Thornton intermediate 31:20 18 190 17 4:44 34 21:23 18 87 19    
220 m Nicholas Black intermediate 30:25 12 160 32 3:51 24 21:24 19 87 20    
198 m Jeff Ray intermediate 32:08 22 180 22 3:24 17 22:53 26 87 21    
219 m Nathan Causey intermediate 30:19 11 145 40 4:00 26 20:46 13 90 22    
231 m Waylon Humphrey intermediate 37:28 46 206 8 2:32 4 23:24 33 91 23    
188 m David Battista intermediate 33:33 30 184 21 3:10 14 22:55 28 93 24    
223 m Robert Sagmiller intermediate 34:06 36 171 27 3:00 7 22:32 24 94 25    
213 m Marc Hankins intermediate 33:30 29 200 13 3:32 21 23:27 34 97 26    
196 m James Cheney intermediate 34:14 37 185 20 3:25 18 22:53 27 102 27    
178 m bob milspaw intermediate 33:04 27 162 30 3:44 23 22:10 23 103 28    
212 m Marc Ford intermediate 37:55 47 199 14 2:28 2 24:50 44 107 29    
217 m Michael Wisotzkey intermediate 31:46 21 161 31 4:45 35 21:42 21 108 30    
194 m Jacob Kilbride intermediate 35:57 41 159 33 3:06 11 22:44 25 110 31    
222 m Robert Howell intermediate 34:25 39 207 7 4:57 37 23:10 29 112 32    
221 m Patrick Kassin intermediate 32:30 24 188 19 5:25 40 23:19 31 114 33    
228 m Toby Watson intermediate 35:51 40 175 24 3:05 10 24:11 41 115 34    
186 m Curtis Cannata intermediate 41:48 52 204 9 3:08 13 25:48 47 121 35    
209 m Kevin Wish intermediate 30:17 10 150 37 6:29 45 23:17 30 122 36    
202 m Jon Bonus intermediate 33:00 26 189 18 5:52 41 23:48 38 123 37    
183 m Chris Schubauer intermediate 33:06 28 149 38 4:10 29 23:10 29 124 38    
184 m Cole Leighton intermediate 40:37 50 201 12 3:11 15 26:27 49 126 39    
201 m John Hubbard intermediate 33:50 35 160 32 4:38 33 23:20 32 132 40    
189 m Donovan Conrad intermediate 34:23 38 172 26 4:16 30 24:06 40 134 41    
229 m Trey Fore intermediate 36:51 44 158 34 3:59 25 23:53 39 142 42    
122 m Matthew Pierce intermediate 38:02 48 151 36 3:51 24 24:18 42 150 43    
218 m Mike Cunningham intermediate 46:53 56 178 23 4:07 28 24:31 43 150 44    
227 m Steven Huey intermediate 40:09 49 155 35 3:32 21 24:50 45 150 45    
224 m Robert Simmons intermediate 33:40 31 142 42 5:54 42 23:43 37 152 46    
206 m Justin Smith intermediate 37:01 45 143 41 6:10 44 22:37 24 154 47    
179 m Bradley Becker intermediate 36:37 43 113 45 4:35 32 23:32 36 156 48    
203 m Jose Giocamea intermediate 33:47 34 106 46 6:05 43 23:29 35 158 49    
187 m Darryl Provost intermediate 33:44 33 128 44 5:00 38 25:29 46 161 50    
190 m Doug Coffin intermediate 40:46 51 170 28 5:05 39 26:03 48 166 51    
193 m Ian Frame intermediate DNF DNF 173 25 DNF DNF 19:26 6 DNF 52    
192 m Heath Taylor intermediate 29:47 8 190 17 DNF DNF 20:51 14 DNF 52    
214 m Mark Bodry intermediate 42:03 53 148 39 3:28 19 DNF DNF DNF 52    
180 m Brandon Cobb intermediate 44:47 55 130 43 3:30 20 DNF DNF DNF 52    
230 m Tyler Goforth intermediate 36:04 42 160 32 3:35 22 DNF DNF DNF 52    
208 m Kevin Phipps intermediate 43:30 54 143 41 4:54 36 DNF DNF DNF 52    
Beginner Women
31 f Kat Gresham beginner 24:58 3 160 2 2:04 1 24:51 4 10 1    
21 f Angela Duprel beginner 23:11 2 170 1 2:46 6 22:33 3 12 2    
28 f Carly Neilson beginner 27:41 10 155 3 2:04 2 25:28 6 21 3    
36 f monique Travis beginner 25:38 4 136 8 3:11 10 22:12 1 23 4    
23 f Ashly Howley beginner 26:17 8 150 4 2:42 4 25:47 9 25 5    
33 f Kendall Lewis beginner 22:31 1 130 9 3:17 12 25:15 5 27 6    
34 f Leslie Lattanzio beginner 27:55 11 118 11 2:46 5 25:29 7 34 7    
37 f Rachel Bagley beginner 25:42 5 114 12 3:29 17 22:32 2 36 9    
24 f Aubrey Cannata beginner 28:00 12 145 5 3:10 9 25:50 10 36 8    
26 f Brandie Andreoli beginner 26:57 9 142 6 3:25 16 25:44 8 39 10    
35 f Michelle Quay beginner 28:06 13 129 10 2:40 3 26:57 14 40 11    
22 f April Shelton beginner 28:37 15 130 9 2:57 8 26:09 12 44 12    
29 f Jennifer Green beginner 26:17 7 129 10 3:20 14 27:11 16 47 13    
27 f Brittany Fann beginner 29:07 16 130 9 2:49 7 29:08 17 49 14    
38 f Sarah Eveleth beginner 30:19 17 135 3 3:17 11 29:31 18 49 15    
32 f Kelly Hankins beginner 28:16 14 110 13 3:19 13 25:51 11 51 16    
20 f Amanda Greaver beginner 44:25 20 140 7 4:26 19 27:10 15 61 17    
30 f Jessica Di Girolamo beginner 31:49 18 84 14 4:16 18 26:43 13 63 18    
25 f Bianca Whitten beginner 26:05 6 140 7 3:24 15 #N/A DNF DNF 19    
156 f Alexandra Vazquez beginner 40:34 19 90 13 3:00 6 DNF DNF DNF 19    
Beginner Men
158 m Billy Nielsen beginner 19:06 1 160 5 3:10 9 19:29 1 16 1    
166 m Stefano Grossi beginner 22:17 5 169 4 2:58 4 21:01 3 16 2    
161 m Jonathan Fann beginner 22:53 7 190 1 2:23 1 23:11 7 16 3    
169 m louis rotello beginner 22:12 5 152 6 2:33 3 21:50 5 19 4    
162 m justin lamance beginner 20:54 3 170 3 3:16 10 21:04 4 20 5    
163 m Justin Turner beginner 24:18 8 180 2 2:25 2 26:00 9 21 6    
167 m Tiernan Phillips beginner 20:05 2 160 5 4:23 13 20:21 2 22 7    
160 m Glenn Adcock beginner 21:19 4 150 7 2:59 5 25:11 8 24 8    
165 m Nathaniel Burgess beginner 22:29 6 132 9 3:08 8 23:04 6 29 9    
164 m Larry Jared beginner 32:38 12 144 8 3:03 7 30:11 11 38 10    
168 m Sam Grise beginner 28:55 9 96 12 3:53 12 29:45 10 43 11    
159 m David Csonka beginner 29:11 10 124 10 3:48 11 31:46 12 43 12    
157 m Ben Dewberry beginner 29:12 11 100 11 5:28 14 31:57 13 49 13